CAMEROUN - Enquête Démographique et de Santé et l’Enquête par grappe à Indicateurs Multiples (2011), Quatrième série des EDS et des MICS
| ID de référence | CMR-INS-EDS-MICS-2011-V1.0 |
| Année | 2011 |
| Pays | CAMEROUN |
| Producteur(s) | Institut National de la Statistique (INS) - Ministère de l'Economie, de la Planification et de l'Aménagement du Territoire |
| Bailleur(s) | Gouvernement du Cameroun - CMR - Financement d'une partie de l'enquête Fonds des Nations Unies pour la Population au Cameroun - UNFPA/CMR - Financement d'une partie de l'enquête Fonds des Nations Unies pour l’Enfance au Cameroun - UNICEF/CM |
| Collection(s) | |
| Métadonnées |
Documentation au format PDF
|
Page web de l'étude
|
Créé le
Apr 05, 2014
Dernière modification
Nov 05, 2015
Affichage par page
10033870
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- Related Publications
Dictionnaire de données
Fichier de données: hl
| Enregistrements | 0 |
| Variable(s) | 476 |
Variables
| Nom | Libellé | Question | |
| SH212A | Why there are no mosquitoe nets: lack of means | ||
| SH212B | Why there are no mosquitoe nets: not necessary | ||
| SH212C | Why there are no mosquitoe nets: use something else | ||
| SH212D | Why there are no mosquitoe nets: not enough mosquitoes | ||
| SH212E | Why there are no mosquitoe nets: doesn't like | ||
| SH212X | Why there are no mosquitoe nets: other | ||
| SH212Y | Why there are no mosquitoe nets: don't know | ||
| SH601 | Anyone lacking part of his/her body | ||
| SH604 | Anyone suffering from deformation of the upper/the lower limbs and who cannot or has difficulties in walking and/or usi | ||
| SH608 | Anyone suffering from sight problems | ||
| SH612 | Any person who barely hears or who is deaf | ||
| SH616 | Anyone with serious difficulties in speaking or who is dumb | ||
| SH620 | Anyone who lacks some parts of the body | ||
| SH624 | Anyone with some disorderly behaviors | ||
| SH701 | A household member presently sick | ||
| SH702 | Number of patients | ||
| HV101 | Relationship to head | ||
| HV102 | Usual resident | ||
| HV103 | Slept last night | ||
| HV104 | Sex of household member | ||
| HV105 | Age of household members | ||
| HV106 | Highest educational level attained | ||
| HV107 | Highest year of education completed | ||
| HV108 | Education completed in single years | ||
| HV109 | Educational attainment | ||
| HV110 | NA - Member still in school | ||
| HV111 | Mother alive | ||
| HV112 | Mother's line number | ||
| HV113 | Father alive | ||
| HV114 | Father's line number | ||
| HV115 | Current marital status | ||
| HV116 | Currently, formerly, never married | ||
| HV117 | Eligibility for female interview | ||
| HV118 | Eligibility for male interview | ||
| HV120 | Children eligibility for height/weight and hemoglobin | ||
| HV121 | Member attended school during current school year | ||
| HV122 | Educational level during current school year | ||
| HV123 | Grade of education during current school year | ||
| HV124 | Education in single years - current school year | ||
| HV125 | Member attended school during previous school year | ||
| HV126 | Educational level during previous school year | ||
| HV127 | Grade of education during previous school year | ||
| HV128 | Education in single years - previous school year | ||
| HV129 | School attendance status | ||
| HV140 | Member has a birth certificate | ||
| IDXH4 | Index to Household Schedule | ||
| SH24A | Level of education attended | ||
| SH24B | Highest grade completed | ||
| SH26A | Level of education attending | ||
| SH26B | Grade attending | ||
| SH28A | Level of education last year | ||
| SH28B | Grade attended last year | ||
| SH302 | Line number of child in HH schedule | ||
| SH304 | Worked in past week for someone who is not a HH member | ||
| SH305 | Hours worked in past week for someone who is not a HH member | ||
| SH306 | Worked in past 12 months for someone who is not a HH member | ||
| SH307 | Helped with household chores in past week | ||
| SH308 | Hours spent on chores in past week | ||
| SH309 | Other family work in past week | ||
| SH310 | Hours worked on other family work | ||
| SH603 | Cause of lost of body part | ||
| SH606 | Cause of deformation | ||
| SH607 | Only difficulties in using arms/legs or totally unable to use arms/legs | ||
| SH610 | Cause of sight problem | ||
| SH611 | Only sight problem or blindness | ||
| SH614 | Cause of hearing problem | ||
| SH615 | Only hearing difficulties or deaf | ||
| SH618 | Cause of speaking problem | ||
| SH619 | Only speaking difficulties or dumb | ||
| SH622 | Cause of lacking part of the body | ||
| SH623 | Extreme parts of the body that are not sensible | ||
| SH626 | Cause of disorderly behavior | ||
| SH627 | Light or serious disordrly behavior | ||
| SH704 | Line number of patient in HH schedule | ||
| SH705 | Sickness serious, moderate or light | ||
| SH706 | Did self medication | ||
| SH707 | Where get medecine for the self medication | ||
| SH708 | Amont for the purchase of medecines for the self medication | ||
| SH709 | Get advices or other treatment after self medication | ||
| SH710 | Seek advices or treatment to cure sickness/wound | ||
| SH711 | Where advices or treatment took place | ||
| SH712 | Total transport expenses | ||
| SH713 | Total expenses for consultations and medical cares | ||
| SH714 | Total expenses for medecines, lab tests and other products | ||
| SH715 | Admitted in the hospital | ||
| SH716 | Total expenses for the hospitalization | ||
| SH717 | Total expenses for transport of this hospitalization | ||
| SH718 | Had a second consultation | ||
| SH719 | Place of treatment for the second time | ||
| SH720 | Transport expenses for the second consultation | ||
| SH721 | Total expenses for second consultations and medical cares | ||
| SH722 | Total expenses for medicines, lab tests and other products for the second time | ||
| SH723 | Admitted in hospital for the second time | ||
| SH724 | Total expenses for the hospitalization for the second time | ||
| SH725 | Total expenses for transport of this hospitalization for the second time | ||
| SH727A | Who paid the expenses caused by medical cares and treatment (1) | ||
| SH727B | Who paid the expenses caused by medical cares and treatment (2) | ||
| SH727C | Who paid the expenses caused by medical cares and treatment (3) | ||
| SH728AA | Source of medical care money for patient 1: salary/money available | ||
| SH728AB | Source of medical care money for patient 1: savings | ||
Total variable(s):
476 |



Documentation au format PDF
Page web de l'étude