CAMEROUN - Enquête Démographique et de Santé et l’Enquête par grappe à Indicateurs Multiples (2011), Quatrième série des EDS et des MICS
| ID de référence | CMR-INS-EDS-MICS-2011-V1.0 |
| Année | 2011 |
| Pays | CAMEROUN |
| Producteur(s) | Institut National de la Statistique (INS) - Ministère de l'Economie, de la Planification et de l'Aménagement du Territoire |
| Bailleur(s) | Gouvernement du Cameroun - CMR - Financement d'une partie de l'enquête Fonds des Nations Unies pour la Population au Cameroun - UNFPA/CMR - Financement d'une partie de l'enquête Fonds des Nations Unies pour l’Enfance au Cameroun - UNICEF/CM |
| Collection(s) | |
| Métadonnées |
Documentation au format PDF
|
Page web de l'étude
|
Créé le
Apr 05, 2014
Dernière modification
Nov 05, 2015
Affichage par page
10029269
- Informations connexes
- Description de l'enquête
- Dictionnaire de données
- Charger les microdonnées
- Related Publications
Dictionnaire de données
Fichier de données: femme
| Enregistrements | 0 |
| Variable(s) | 4526 |
Variables
| Nom | Libellé | Question | |
| M65J$6 | NA - Reason didn't deliver at health facility: CS | ||
| M65K$1 | NA - Reason didn't deliver at health facility: CS | ||
| M65K$2 | NA - Reason didn't deliver at health facility: CS | ||
| M65K$3 | NA - Reason didn't deliver at health facility: CS | ||
| M65K$4 | NA - Reason didn't deliver at health facility: CS | ||
| M65K$5 | NA - Reason didn't deliver at health facility: CS | ||
| M65K$6 | NA - Reason didn't deliver at health facility: CS | ||
| M65L$1 | NA - Reason didn't deliver at health facility: CS | ||
| M65L$2 | NA - Reason didn't deliver at health facility: CS | ||
| M65L$3 | NA - Reason didn't deliver at health facility: CS | ||
| M65L$4 | NA - Reason didn't deliver at health facility: CS | ||
| M65L$5 | NA - Reason didn't deliver at health facility: CS | ||
| M65L$6 | NA - Reason didn't deliver at health facility: CS | ||
| M65X$1 | NA - Reason didn't deliver at health facility: other | ||
| M65X$2 | NA - Reason didn't deliver at health facility: other | ||
| M65X$3 | NA - Reason didn't deliver at health facility: other | ||
| M65X$4 | NA - Reason didn't deliver at health facility: other | ||
| M65X$5 | NA - Reason didn't deliver at health facility: other | ||
| M65X$6 | NA - Reason didn't deliver at health facility: other | ||
| M66$1 | Respondent's health checked after discharge/delivery at home | ||
| M66$2 | Respondent's health checked after discharge/delivery at home | ||
| M66$3 | Respondent's health checked after discharge/delivery at home | ||
| M66$4 | Respondent's health checked after discharge/delivery at home | ||
| M66$5 | Respondent's health checked after discharge/delivery at home | ||
| M66$6 | Respondent's health checked after discharge/delivery at home | ||
| M70$1 | Baby postnatal check within 2 months | ||
| M70$2 | Baby postnatal check within 2 months | ||
| M70$3 | Baby postnatal check within 2 months | ||
| M70$4 | Baby postnatal check within 2 months | ||
| M70$5 | Baby postnatal check within 2 months | ||
| M70$6 | Baby postnatal check within 2 months | ||
| M71$1 | Time after delivery postnatal check took place | ||
| M71$2 | Time after delivery postnatal check took place | ||
| M71$3 | Time after delivery postnatal check took place | ||
| M71$4 | Time after delivery postnatal check took place | ||
| M71$5 | Time after delivery postnatal check took place | ||
| M71$6 | Time after delivery postnatal check took place | ||
| M72$1 | Person who performed postnatal checkup | ||
| M72$2 | Person who performed postnatal checkup | ||
| M72$3 | Person who performed postnatal checkup | ||
| M72$4 | Person who performed postnatal checkup | ||
| M72$5 | Person who performed postnatal checkup | ||
| M72$6 | Person who performed postnatal checkup | ||
| M73$1 | Place baby was first checked | ||
| M73$2 | Place baby was first checked | ||
| M73$3 | Place baby was first checked | ||
| M73$4 | Place baby was first checked | ||
| M73$5 | Place baby was first checked | ||
| M73$6 | Place baby was first checked | ||
| V401 | Last birth a caesarean section | ||
| V404 | Currently breastfeeding | ||
| V405 | Currently amenorrheic | ||
| V406 | Currently abstaining | ||
| V407 | Number of times breastfed during night | ||
| V408 | Number of times breastfed during day | ||
| V409 | Gave child plain water | ||
| V409A | NA - Gave child sugar water | ||
| V410 | Gave child juice | ||
| V410A | Gave child tea or coffee | ||
| V411 | Gave child tinned, powdered or fresh milk | ||
| V411A | Gave child baby formula | ||
| V412 | NA - Gave child fresh milk | ||
| V412A | Gave child fortified baby food (cerelac, etc) | ||
| V412B | Gave child other porridge/gruel | ||
| V412C | NA - Gave child soup/clear broth | ||
| V413 | Gave child other liquid | ||
| V413A | NA - Gave child CS liquid | ||
| V413B | NA - Gave child CS liquid | ||
| V413C | NA - Gave child CS liquid | ||
| V413D | NA - Gave child CS liquid | ||
| V414A | NA - Gave child CS foods | ||
| V414B | NA - Gave child CS foods | ||
| V414C | NA - Gave child CS foods | ||
| V414D | NA - Gave child CS foods | ||
| V414E | Gave child bread, noodles, other made from grains | ||
| V414F | Gave child potatoes, cassava, or other tubers | ||
| V414G | Gave child eggs | ||
| V414H | Gave child meat (beef, pork, lamb, chicken, etc) | ||
| V414I | Gave child pumpkin, carrots, squash (yellow or orange inside) | ||
| V414J | Gave child any dark green leafy vegetables | ||
| V414K | Gave child mangoes, papayas, other vitamin A fruits | ||
| V414L | Gave child any other fruits | ||
| V414M | Gave child liver, heart, other organs | ||
| V414N | Gave child fish or shellfish | ||
| V414O | Gave child food made from beans, peas, lentils, nuts | ||
| V414P | Gave child cheese, yogurt, other milk products | ||
| V414Q | Gave child oil, fats, butter, products made of them | ||
| V414R | Gave child chocolates, sweets, candies, pastries, etc | ||
| V414S | Gave child other solid-semisolid food | ||
| V414T | NA - Gave child CS foods | ||
| V414U | NA - Gave child CS foods | ||
| V414V | NA - Gave child yogurt | ||
| V414W | NA - Gave child CS foods | ||
| V415 | Drank from bottle with nipple yesterday/last night | ||
| V416 | Heard of oral rehydration | ||
| V417 | Entries in maternity table | ||
| V418 | Entries in health table | ||
| V419 | Entries in height/weight table | ||
| V420 | NA - Measurer's code | ||
| V421 | NA - Assistant measurer's code | ||
Total variable(s):
4526 |



Documentation au format PDF
Page web de l'étude